Request log

Reset
Time (UTC)MethodPathStatus DurationQueriesCache hit / miss ErrorSubject
2026-11-03 15:16:28.772 GET / 200 1.6 ms 1 / 0.5 ms 0 / 0
2026-11-03 15:14:44.287 GET /favicon.ico 404 1.2 ms 0 / 0.0 ms 0 / 0 NOT_FOUND
2026-11-03 15:13:46.697 GET / 200 4.3 ms 1 / 1.8 ms 0 / 0
2026-11-03 15:12:55.934 GET /static/css/main.88d71b4bd7.css 404 1.0 ms 0 / 0.0 ms 0 / 0 NOT_FOUND
2026-11-03 15:12:55.593 GET /static/css/main.88d71b4bd7.css 404 1.1 ms 0 / 0.0 ms 0 / 0 NOT_FOUND
2026-11-03 15:12:54.689 GET /static/images/logo.svg 404 0.8 ms 0 / 0.0 ms 0 / 0 NOT_FOUND
2026-11-03 15:12:54.111 GET /static/images/logo.svg 404 1.1 ms 0 / 0.0 ms 0 / 0 NOT_FOUND
2026-11-03 15:12:32.070 GET / 200 4.7 ms 1 / 1.5 ms 0 / 0
2026-11-03 15:12:26.702 GET /static/js/main.46f51e07d2.js 404 1.0 ms 0 / 0.0 ms 0 / 0 NOT_FOUND
2026-11-03 15:12:26.445 GET /static/js/main.46f51e07d2.js 404 1.1 ms 0 / 0.0 ms 0 / 0 NOT_FOUND
2026-11-03 15:12:26.217 GET /static/js/o.c5d0e646cd.js 404 1.5 ms 0 / 0.0 ms 0 / 0 NOT_FOUND
2026-11-03 15:12:25.709 GET /static/js/lib-react.c037d5f57a.js 404 1.5 ms 0 / 0.0 ms 0 / 0 NOT_FOUND
2026-11-03 15:12:25.180 GET /static/js/lib-router.083aec7780.js 404 4.1 ms 0 / 0.0 ms 0 / 0 NOT_FOUND
2026-11-03 15:12:24.381 GET /static/js/o.c5d0e646cd.js 404 1.5 ms 0 / 0.0 ms 0 / 0 NOT_FOUND
2026-11-03 15:12:23.875 GET /static/js/lib-react.c037d5f57a.js 404 1.4 ms 0 / 0.0 ms 0 / 0 NOT_FOUND
2026-11-03 15:12:23.393 GET /static/js/lib-router.083aec7780.js 404 1.9 ms 0 / 0.0 ms 0 / 0 NOT_FOUND
2026-11-03 15:12:23.210 GET /static/favicon-32x32.png 404 1.5 ms 0 / 0.0 ms 0 / 0 NOT_FOUND
2026-11-03 15:12:23.013 GET /static/favicon-32x32.png 404 1.2 ms 0 / 0.0 ms 0 / 0 NOT_FOUND
2026-11-03 15:12:21.472 GET /assets/otlob-amel-logo.png 200 4.1 ms 0 / 0.0 ms 0 / 0
2026-11-03 15:12:15.972 GET /assets/otlob-amel-logo.png 200 2.3 ms 0 / 0.0 ms 0 / 0
2026-11-03 15:12:12.797 GET /assets/otlob-amel-logo.png 200 2.5 ms 0 / 0.0 ms 0 / 0
2026-11-03 15:11:57.642 GET / 200 6.2 ms 1 / 1.7 ms 0 / 0
2026-11-03 15:11:55.138 GET /robots.txt 404 2.8 ms 0 / 0.0 ms 0 / 0 NOT_FOUND
2026-11-03 15:11:54.633 GET / 200 4.5 ms 1 / 1.4 ms 0 / 0
2026-11-03 15:11:54.168 GET /robots.txt 404 1.5 ms 0 / 0.0 ms 0 / 0 NOT_FOUND
2026-11-03 15:10:14.545 GET /favicon.ico 404 1.1 ms 0 / 0.0 ms 0 / 0 NOT_FOUND
2026-11-03 15:10:13.822 GET /assets/otlob-amel-logo.png 200 3.5 ms 0 / 0.0 ms 0 / 0
2026-11-03 15:10:13.660 GET / 200 2.5 ms 1 / 1.1 ms 0 / 0
2026-11-03 15:10:04.497 GET /assets/otlob-amel-logo.png 200 89.4 ms 0 / 0.0 ms 0 / 0
2026-11-03 15:10:04.404 GET /favicon.png 404 6.9 ms 0 / 0.0 ms 0 / 0 NOT_FOUND
2026-11-03 15:10:04.287 GET /favicon.ico 404 31.6 ms 0 / 0.0 ms 0 / 0 NOT_FOUND
2026-11-03 15:10:04.154 GET / 200 6.8 ms 1 / 1.7 ms 0 / 0
2026-11-03 15:09:48.652 GET / 200 5.0 ms 1 / 0.9 ms 0 / 0
2026-11-03 15:09:19.962 GET /assets/otlob-amel-logo.png 200 7.8 ms 0 / 0.0 ms 0 / 0
2026-11-03 15:06:28.975 GET /v1/customer/cities 200 10.3 ms 0 / 0.0 ms 1 / 0
2026-11-03 15:06:27.774 GET / 200 3.1 ms 1 / 0.8 ms 0 / 0
2026-11-03 15:06:12.491 GET / 200 3.2 ms 1 / 0.8 ms 0 / 0
2026-11-03 15:04:43.220 GET /v1/customer/cities 200 24.9 ms 1 / 8.0 ms 0 / 1
2026-11-03 15:04:42.693 GET /v1/provider/packages 401 4.3 ms 0 / 0.0 ms 0 / 0 UNAUTHORIZED
2026-11-03 15:04:36.410 GET /v1/customer/services 200 18.9 ms 1 / 4.7 ms 0 / 1
2026-11-03 15:03:40.823 GET / 200 4.7 ms 1 / 1.2 ms 0 / 0
2026-11-03 14:59:30.634 GET / 200 3.3 ms 1 / 0.7 ms 0 / 0
2026-11-03 14:58:45.340 GET / 200 4.3 ms 1 / 2.1 ms 0 / 0
2026-11-03 14:58:28.918 GET /assets/otlob-amel-logo.png 200 8.8 ms 0 / 0.0 ms 0 / 0
2026-11-03 14:58:25.572 GET / 200 3.8 ms 1 / 0.6 ms 0 / 0
2026-11-03 14:57:17.006 GET /favicon.ico 404 4.0 ms 0 / 0.0 ms 0 / 0 NOT_FOUND
2026-11-03 14:56:23.026 GET / 200 8.0 ms 1 / 1.6 ms 0 / 0
2026-11-03 14:56:21.149 GET / 200 2.4 ms 1 / 0.7 ms 0 / 0
2026-11-03 14:56:15.195 GET /assets/otlob-amel-logo.png 200 4.1 ms 0 / 0.0 ms 0 / 0
2026-11-03 14:56:14.653 GET /assets/otlob-amel-logo.png 200 5.7 ms 0 / 0.0 ms 0 / 0

Older requests →